
Next Programme
Please check back soon for more listings
Latest MCE Insurance BSB ResultRound 12 - Brands Hatch GP, Race 3
MCE Insurance BSB Standings2011 Final Standings
Showdown riders highlighted red - view title fighters
Showdown riders highlighted red - view title fighters
BSB-EVO Standings2011 Final Standings
Supersport Standings2011 Final Standings
125GP Standings2011 Final Standings
Superstock 1000 Standings2011 Final Standings
Superstock 600 Standings2011 Final Standings
Fastest Lap League - Superbike2011 Final Standings
| Rider | Team | Pts | |
| 1 | T. Hill | Swan Yamaha | 8 |
| 2 | S. Byrne | HM Plant Honda | 6 |
| 3 | J. Brookes | Relentless Suzuki | 5 |
| 4 | M. Laverty | Swan Yamaha | 4 |
| 5 | R. Kiyonari | HM Plant Honda | 3 |
| 6 | J. Hopkins | Samsung Crescent Racing ... | 3 |
| 7 | J. Kirkham | Samsung Crescent Racing ... | 2 |
For more information about the Speedy Fastest Lap League, click here.
Fastest Lap League - Supersport2011 Final Standings
| Rider | Team | Pts | |
| 1 | A. Seeley | Relentless TAS Suzuki | 13 |
| 2 | B. Wilson | Gearlink Kawasaki | 8 |
| 3 | S. Warren | Seton Tuning Bike Int... | 2 |
| 4 | L. Johnston | East Coast Racing | 1 |
| 5 | S. Plater | Padgetts Honda | 1 |
| 6 | B. McConnell | Oxford Tag Triumph | 1 |
| 7 | J. Kennedy | Colin Appleyard/Macad... | 1 |
| 8 | P. Young | Oxford Tag Triumph | 1 |
| 9 | C. Iddon | Oxford TAG Triumph | 1 |
For more information about the Speedy Fastest Lap League, click here.
Power Award2011 Final Standings
| Rider | Team | Pts | |
| 1 | S. Byrne | HM Plant Honda | 9 |
| 2 | M. Laverty | Swan Yamaha | 6 |
| 3 | T. Hill | Swan Yamaha | 5 |
| 4 | J. Hopkins | Samsung Crescent Racing ... | 2 |
| 5 | S. Easton | MSS Colchester Kawasaki | 1 |
| 6 | G. Mason | MSS Colchester Kawasaki | 1 |
| 7 | P. Hickman | Tyco Honda | 1 |
| 8 | J. Lascorz | Kawasaki World Superbike | 1 |
For more information about the Stihl Power award, click here.





















2012 Calendar





































